Supported Locales
Enterprise-Supported Languages and Locales
Enterprise’s TMS supports 250+ locales (organized by language name):
For more information, please see Language and Locale FAQs.
Language Code | Language Name | Region Code | Region Name | Full Locale Code |
---|---|---|---|---|
ab | Abkhaz | GE | Georgia | ab-GE |
aa | Afar | DJ | Djibouti | aa-DJ |
af | Afrikaans | ZA | South Africa | af-ZA |
aiq | Aimaq | AF | Afghanistan | aiq-AF |
ak | Akan Asante | GH | Ghana | ak-GH |
sq | Albanian | SQ | Albania | sq-SQ |
am | Amharic |
|
| am |
am | Amharic | ET | Ethiopia | am-ET |
apa | Apache | US | United States | apa-US |
ar | Arabic |
|
| ar |
ar | Arabic | AE | United Arab Emirates | ar-AE |
ar | Arabic | AF | Afghanistan | ar-AF |
ar | Arabic | BH | Bahrain | ar-BH |
ar | Arabic | DZ | Algeria | ar-DZ |
ar | Arabic | EG | Egypt | ar-EG |
ar | Arabic | IQ | Iraq | ar-IQ |
ar | Arabic | JO | Jordan | ar-JO |
ar | Arabic | LY | Libya | ar-LY |
ar | Arabic | MA | Morocco | ar-MA |
ar | Arabic | MR | Mauritania | ar-MR |
ar | Arabic | OM | Oman | ar-OM |
ar | Arabic | SA | Saudi Arabia | ar-SA |
ar | Arabic | SD | Sudan | ar-SD |
ar | Arabic | SY | Syria | ar-SY |
ar | Arabic | TD | Chad | ar-TD |
ar | Arabic | TN | Tunisia | ar-TN |
ar | Arabic | UZ | Uzbekistan | ar-UZ |
ar | Arabic | YE | Yemen | ar-YE |
hy | Armenian | AM | Armenia | hy-AM |
as | Assamese | IN | India | as-IN |
ast | Asturian | ES | Spain | ast-ES |
ay | Aymara | BO | Bolivia | ay-BO |
az | Azerbaijani | AZ | Azerbaijan | az-AZ |
bm | Bambara | ML | Mali | bm-ML |
ba | Bashkir | RU | Russia | ba-RU |
eu | Basque | ES | Spain | eu-ES |
be | Belarusian | BY | Belarus | be-BY |
bn | Bengali | BD | Bangladesh | bn-BD |
bik | Bikol / Bicolano | PH | Philippines | bik-PH |
bi | Bislama | VU | Vanuatu | bi-VU |
bs | Bosnian | BA | Bosnia | bs-BA |
br | Breton | FR | France | br-FR |
bg | Bulgarian | BG | Bulgaria | bg-BG |
my | Burmese | MM | Myanmar | my-MM |
km | Cambodian / Khmer | KH | Cambodia | km-KH |
ca | Catalan |
|
| ca |
ca | Catalan | ES | Spain | ca-ES |
ceb | Cebuano / Bisayan | PH | Philippines | ceb-PH |
ch | Chamorro | GU | Guam | ch-GU |
ce | Chechen | RU | Russia | ce-RU |
chr | Cherokee | US | United States | chr-US |
chy | Cheyenne | US | United States | chy-US |
ny | Chichewa / Nyanja | MW | Malawi | ny-MW |
zh | Chinese |
|
| zh |
zh | Chinese | CN | China | zh-CN |
zh | Chinese | HK | Hong Kong | zh-HK |
zh | Chinese | SG | Singapore | zh-SG |
zh | Chinese | TW | Taiwan | zh-TW |
chk | Chuukese | FM | Micronesia | chk-FM |
kw | Cornish | GB | United Kingdom | kw-GB |
co | Corsican | FR | France | co-FR |
hr | Croatian | HR | Croatia | hr-HR |
cs | Czech |
|
| cs |
cs | Czech | CZ | Czech Republic | cs-CZ |
da | Danish |
|
| da |
da | Danish | DK | Denmark | da-DK |
gbz | Dari | IR | Iran | gbz-IR |
prs | Dari | AF | Afghanistan | prs-AF |
dv | Divehi | MV | Maldives | dv-MV |
nl | Dutch |
|
| nl |
nl | Dutch | NL | Netherlands | nl-NL |
nl | Dutch | BE | Belgium | nl-BE |
dz | Dzongkha | BT | Bhutan | dz-BT |
efi | Efik | NG | Nigeria | efi-NG |
en | English |
|
| en |
en | English | AU | Australia | en-AU |
en | English | CA | Canada | en-CA |
en | English | GB | United Kingdom | en-GB |
en | English | US | United States | en-US |
en | English | ZA | South Africa | en-ZA |
en | English | IE | Ireland | en-IE |
en | English | IN | India | en-IN |
cpe | English Creoles and Pidgins | US | United States | cpe-US |
eo | Esperanto | FR | France | eo-FR |
et | Estonian | EE | Estonia | et-EE |
ee | Ewe | GH | Ghana | ee-GH |
fat | Fanti (Akan) | GH | Ghana | fat-GH |
fa | Farsi (Persian) | IR | Iran | fa-IR |
fj | Fijian | FJ | Fiji | fj-FJ |
fj | Fijian | IN | India | fj-IN |
fi | Finnish | FI | Finland | fi-FI |
fon | Fon | BJ | Benin | fon-BJ |
fr | French |
|
| fr |
fr | French | CA | Canadian | fr-CA |
fr | French | FR | France | fr-FR |
fr | French | CH | Switzerland | fr-CH |
fr | French (Cajun) | US | United States | fr-US |
cpf | French Creoles and Pidgins | MU |
| cpf-MU |
gaa | Ga | GH | Ghana | gaa-GH |
gd | Gaelic (Scottish) | GB | United Kingdom | gd-GB |
gl | Galician | ES | Spain | gl-ES |
lg | Ganda | UG | Uganda | lg-UG |
ka | Georgian | GE | Georgia | ka-GE |
de | German |
|
| de |
de | German | DE | Germany | de-DE |
de | German | CH | Switzerland | de-CH |
de | German | AT | Austria | de-AT |
gil | Gilbertese | KI | Kiribati | gil-KI |
el | Greek |
|
| el |
el | Greek | GR | Greece | el-GR |
gn | Guarani | BO | Bolivia | gn-BO |
gu | Gujarati | IN | India | gu-IN |
ht | Haitian Creole | HT | Haiti | ht-HT |
ha | Hausa | NG | Nigeria | ha-NG |
haw | Hawaiian | US | United States | haw-US |
haz | Hazaragi | AF | Afghanistan | haz-AF |
he | Hebrew | IL | Israel | he-IL |
hil | Hiligaynon / Ilonngo | PH | Philippines | hil-PH |
hi | Hindi | IN | India | hi-IN |
hmn | Hmong | LA | Laos | hmn-LA |
hu | Hungarian |
|
| hu |
hu | Hungarian | HU | Hungary | hu-HU |
is | Icelandic | IS | Iceland | is-IS |
ig | Igbo | NG | Nigeria | ig-NG |
Ilo | Iloko / Ilocano | PH | Philippines | Ilo-PH |
id | Indonesian | ID | Indonesia | id-ID |
ga | Irish | IE | Ireland | ga-IE |
it | Italian |
|
| it |
it | Italian | IT | Italy | it-IT |
it | Italian | CH | Switzerland | it-CH |
ja | Japanese |
|
| ja |
ja | Japanese | JP | Japan | ja-JP |
jv | Javanese | ID | Indonesia | jv-ID |
kn | Kannada | IN | India | kn-IN |
ks | Kashmiri | IN | India | ks-IN |
kk | Kazakh | KZ | Kazakhstan | kk-KZ |
kik | Kikuyu / Gikuyu | KE | Kenya | kik-KE |
ky | Kirghiz | KG | Kyrgyzstan | ky-KG |
kg | Kongo / Kikongo | CD | Congo | kg-CD |
ko | Korean |
|
| ko |
ko | Korean | KR | Korea | ko-KR |
kos | Kosraean | FM | Micronesia | kos-FM |
ku | Kurdish | IQ | Iraq | ku-IQ |
kj | Kwanyama | AO | Angola | kj-AO |
lo | Lao | LA | Laos | lo-LA |
la | Latin | VA | Vatican City | la-VA |
lv | Latvian | LV | Latvia | lv-LV |
ln | Lingala | CD | Congo | ln-CD |
lt | Lithuanian | LT | Lithuania | lt-LT |
lu | Luba_Katanga | CD | Congo | lu-CD |
lb | Luxembourgeois | LU | Luxembourg | lb-LU |
mk | Macedonian | MK | Macedonia | mk-MK |
mg | Malagasy | MG | Madagascar | mg-MG |
ms | Malay Bahasa Melayu | MY | Malaysia | ms-MY |
ml | Malayalam | IN | India | ml-IN |
mt | Maltese | MT | Malta | mt-MT |
mi | Maori | NZ | New Zealand | mi-NZ |
mr | Marathi | IN | India | mr-IN |
mh | Marshallese | MH | Marshal Islands | mh-MH |
mo | Moldavian | MD | Moldova | mo-MD |
mn | Mongolian | MN | Mongolia | mn-MN |
na | Nauruan | NR | Nauru | na-NR |
nv | Navajo | US | United States | nv-US |
nd | Ndebele | ZW | Zimbabwe | nd-ZW |
nr | Ndebele | ZA | South Africa | nr-ZA |
ng | Ndonga | NA | Nambia | ng-NA |
ne | Nepali | NP | Nepal | ne-NP |
niu | Niuean | NU | Niue | niu-NU |
no | Norwegian |
|
| no |
no | Norwegian | NO | Norway | no-NO |
nb | Norwegian Bokmal | NO | Norway | nb-NO |
nn | Norwegian Nynorsk | NO | Norway | nn-NO |
or | Oriya | IN | India | or-IN |
om | Oromo | ET | Ethiopia | om-ET |
pau | Palauan | PW | Palau | pau-PW |
pam | Pampangan | PH | Philippines | pam-PH |
pag | Pangasinan | PH | Philippines | pag-PH |
pap | Papiamentu | AN | Netherland Antilles | pap-AN |
pon | Pohnpeian | FM | Micronesia | pon-FM |
pl | Polish |
|
| pl |
pl | Polish | PL | Poland | pl-PL |
pt | Portuguese |
|
| pt |
pt | Portuguese | BR | Brazil | pt-BR |
pt | Portuguese | PT | Portugal | pt-PT |
cpp | Portuguese Creoles and Pidgins | BR |
| cpp-BR |
pa | Punjabi (Indian script) | IN | India | pa-IN |
pa | Punjabi (Latin script) | PK | Pakistan | pa-PK |
ps | Pushto / Pashto | AF | Afghanistan | ps-AF |
kek | Q'eqchi' / Kekchi' | GT | Guatemala | kek-GT |
qu | Quechua | BO | Bolivian | qu-BO |
qu | Quechua | PE | Peru | qu-PE |
rar | Rarotongan | CK | Cook Islands | rar-CK |
ro | Romanian | RO | Romania | ro-RO |
rn | Rundi | BI | Burundi | rn-BI |
ru | Russian |
|
| ru |
ru | Russian | RU | Russia | ru-RU |
kin | Rwanda / Kinyarwanda | RW | Rwanda | kin-RW |
sm | Samoan | WS | Samoa | sm-WS |
sg | Sango | CF | Central African Rep. | sg-CF |
sa | Sanskrit | IN | India | sa-IN |
sc | Sardinian | IT | Italy | sc-IT |
sr | Serbian | CS | Serbia | sr-CS |
sn | Shona | ZW | Zimbabwe | sn-ZW |
scn | Sicilian | IT | Italy | scn-IT |
sd | Sindhi | PK | Pakistan | sd-PK |
si | Sinhala | LK | Sri Lanka | si-LK |
sk | Slovak | SK | Slovakia | sk-SK |
sl | Slovenian | SI | Slovenia | sl-SI |
so | Somali | SO | Somalia | so-SO |
nso | Sotho Northern | ZA | South Africa | nso-ZA |
st | Sotho Southern | LS | Lesotho | st-LS |
es | Spanish |
|
| es |
es | Spanish | AR | Argentina | es-AR |
es | Spanish | BO | Bolivia | es-BO |
es | Spanish | CL | Chile | es-CL |
es | Spanish | CO | Colombia | es-CO |
es | Spanish | CR | Costa Rica | es-CR |
es | Spanish | CU | Cuba | es-CU |
es | Spanish | DO | Dominican Republic | es-DO |
es | Spanish | EC | Ecuador | es-EC |
es | Spanish | ES | Spain | es-ES |
es | Spanish | GT | Guatemala | es-GT |
es | Spanish | HN | Honduras | es-HN |
es | Spanish | MX | Mexico | es-MX |
es | Spanish | NI | Nicaragua | es-NI |
es | Spanish | PA | Panama | es-PA |
es | Spanish | PE | Peru | es-PE |
es | Spanish | PR | Puerto Rico | es-PR |
es | Spanish | PY | Paraguay | es-PY |
es | Spanish | SV | El Salvador | es-SV |
es | Spanish | UY | Uruguay | es-UY |
es | Spanish | VE | Venezuela | es-VE |
es | Spanish | US | United States | es-US |
es | Spanish | 419 | Latin America | es-419 |
su | Sundanese | ID | Sunda | su-ID |
sw | Swahili | TZ | Tanzania | sw-TZ |
ss | Swati | SZ | Swaziland | ss-SZ |
sv | Swedish |
|
| sv |
sv | Swedish | SE | Sweden | sv-SE |
tl | Tagalog | PH | Philippines | tl-PH |
ty | Tahitian | PF | French Polynesia | ty-PF |
tg | Tajiki | TJ | Tajikistan | tg-TJ |
ta | Tamil | IN | India | ta-IN |
te | Telugu | IN | India | te-IN |
th | Thai |
|
| th |
th | Thai | TH | Thailand | th-TH |
dik | Thuongjang (Dinka) | SD | Sudan | dik-SD |
bo | Tibetan | CN | China | bo-CN |
ti | Tigrigna / Tigrinya | ER | Eritrea | ti-ER |
tpi | Tok Pisin | PG | Papua New Guinea | tpi-PG |
to | Tongan | TO | Tonga | to-TO |
ts | Tsonga | ZA | South Africa | ts-ZA |
tn | Tswana | BW | Botswana | tn-BW |
tum | Tumbuku | MW | Malawi | tum-MW |
tr | Turkish |
|
| tr |
tr | Turkish | TR | Turkey | tr-TR |
tk | Turkmen | TM | Turkmenistan | tk-TM |
tvl | Tuvaluan | TV | Tuvalu | tvl-TV |
tw | Twi (Akan) | GH | Ghana | tw-GH |
uk | Ukrainian | UA | Ukraine | uk-UA |
um | Umbundu | AO | Angola | um-AO |
ur | Urdu | PK | Pakistan | ur-PK |
ug | Uyghur / Uighur | CN | China | ug-CN |
uz | Uzbek | UZ | Uzbekistan | uz-UZ |
ve | Venda | ZA | South Africa | ve-ZA |
vi | Vietnamese |
|
| vi |
vi | Vietnamese | VN | Viet Nam | vi-VN |
war | Waray | PH | Philippines | war-PH |
cy | Welsh | GB | United Kingdom | cy-GB |
wo | Wolof | SN | Senegal | wo-SN |
xh | Xhosa | ZA | South Africa | xh-ZA |
yap | Yapese | FM | Micronesia | yap-FM |
yi | Yiddish | IL | Israel | yi-IL |
yo | Yoruba | NG | Nigeria | yo-NG |
zu | Zulu | ZA | South Africa | zu-ZA |